wdt_ID wdt_created_by wdt_created_at wdt_last_diedited_by wdt_terakhir_diedit_pada Nomor bagian LEMBAR DATA VRRM (V) I (AV) A IFSM (A) VF (V) JIKA (A) IR (uA) VR (V) Ringkasan paket
1 gdadmin 05/01/2026 04:41 WIB gdadmin 05/01/2026 04:41 WIB SS14FL 40 1 50 0.46 1 0.2 40 SMAF
2 gdadmin 05/01/2026 04:41 WIB gdadmin 05/01/2026 04:41 WIB SS16FL 60 1 50 0.55 1 0.15 60 SMAF
3 gdadmin 05/01/2026 04:41 WIB gdadmin 05/01/2026 04:41 WIB SS110FL 100 1 50 0.67 1 0.1 100 SMAF
4 gdadmin 05/01/2026 04:41 WIB gdadmin 05/01/2026 04:41 WIB SS24FL 40 2 50 0.46 2 0.2 40 SMAF
5 gdadmin 05/01/2026 04:41 WIB gdadmin 05/01/2026 04:41 WIB SS26FL 60 2 50 0.55 2 0.15 60 SMAF
6 gdadmin 05/01/2026 04:41 WIB gdadmin 05/01/2026 04:41 WIB SS210FL 100 2 50 0.67 2 0.1 100 SMAF
7 gdadmin 05/01/2026 04:41 WIB gdadmin 05/01/2026 04:41 WIB SS34FL 40 3 80 0.46 3 0.2 40 SMAF
8 gdadmin 05/01/2026 04:41 WIB gdadmin 05/01/2026 04:41 WIB SS36FL 60 3 80 0.55 3 0.15 60 SMAF
9 gdadmin 05/01/2026 04:41 WIB gdadmin 05/01/2026 04:41 WIB SS310FL 100 3 80 0.67 3 0.1 100 SMAF
10 gdadmin 05/01/2026 04:41 WIB gdadmin 05/01/2026 04:41 WIB SS54FL 40 5 120 0.46 5 0.2 40 SMAF
11 gdadmin 05/01/2026 04:41 WIB gdadmin 05/01/2026 04:41 WIB SS56FL 60 5 120 0.55 5 0.15 60 SMAF
12 gdadmin 05/01/2026 04:41 WIB gdadmin 05/01/2026 04:41 WIB SS510FL 100 5 120 0.67 5 0.1 100 SMAF
13 gdadmin 05/01/2026 04:41 WIB gdadmin 05/01/2026 04:41 WIB SS24BFL 40 2 50 0.46 2 0.2 40 SMBF
14 gdadmin 05/01/2026 04:41 WIB gdadmin 05/01/2026 04:41 WIB SS26BFL 60 2 50 0.55 2 0.15 60 SMBF
15 gdadmin 05/01/2026 04:41 WIB gdadmin 05/01/2026 04:41 WIB SS210BFL 100 2 50 0.67 2 0.1 100 SMBF
16 gdadmin 05/01/2026 04:41 WIB gdadmin 05/01/2026 04:41 WIB SS34BFL 40 3 80 0.46 3 0.2 40 SMBF
17 gdadmin 05/01/2026 04:41 WIB gdadmin 05/01/2026 04:41 WIB SS36BFL 60 3 80 0.55 3 0.15 60 SMBF
18 gdadmin 05/01/2026 04:41 WIB gdadmin 05/01/2026 04:41 WIB SS310BFL 100 3 80 0.67 3 0.1 100 SMBF
19 gdadmin 05/01/2026 04:41 WIB gdadmin 05/01/2026 04:41 WIB SS54BFL 40 5 120 0.46 5 0.2 40 SMBF
20 gdadmin 05/01/2026 04:41 WIB gdadmin 05/01/2026 04:41 WIB SS56BFL 60 5 120 0.55 5 0.15 60 SMBF
21 gdadmin 05/01/2026 04:41 WIB gdadmin 05/01/2026 04:41 WIB SS510BFL 100 5 120 0.67 5 0.1 100 SMBF
22 gdadmin 05/01/2026 04:41 WIB gdadmin 05/01/2026 04:41 WIB SS14L (A) 40 1 30 0.46 1 0.2 40 SMA
23 gdadmin 05/01/2026 04:41 WIB gdadmin 05/01/2026 04:41 WIB SS16L (A) 60 1 30 0.55 1 0.15 60 SMA
24 gdadmin 05/01/2026 04:41 WIB gdadmin 05/01/2026 04:41 WIB SS110L (A) 100 1 30 0.67 1 0.1 100 SMA
25 gdadmin 05/01/2026 04:41 WIB gdadmin 05/01/2026 04:41 WIB SS24L (A) 40 2 50 0.46 2 0.2 40 SMA
VRRM (V) I (AV) A IFSM (A) VF (V) JIKA (A) IR (uA) VR (V) Ringkasan paket