wdt_ID wdt_created_by wdt_created_at wdt_last_diedited_by wdt_terakhir_diedit_pada Nomor bagian LEMBAR DATA VRRM (V) I (AV) A IFSM (A) VF (V) JIKA (A) uA (IR) VR (V) TRR (n) Ringkasan paket
1 gdadmin 09/01/2026 01:57 WIB gdadmin 09/01/2026 01:57 WIB 10SQ045 45 10 275 0.55 10 0.1 45 - R-6
2 gdadmin 09/01/2026 01:57 WIB gdadmin 09/01/2026 01:57 WIB 10SQ050 45 10 275 0.7 10 0.1 45 - R-6
3 gdadmin 09/01/2026 01:57 WIB gdadmin 09/01/2026 01:57 WIB 12SQ045 45 12 275 0.55 12 0.1 45 - R-6
4 gdadmin 09/01/2026 01:57 WIB gdadmin 09/01/2026 01:57 WIB 12SQ050 45 12 275 0.7 12 0.1 45 - R-6
5 gdadmin 09/01/2026 01:57 WIB gdadmin 09/01/2026 01:57 WIB 15SQ045 45 15 275 0.55 15 0.1 45 - R-6
6 gdadmin 09/01/2026 01:57 WIB gdadmin 09/01/2026 01:57 WIB 20SQ045 45 20 400 0.6 20 0.3 45 - R-6
7 gdadmin 09/01/2026 01:57 WIB gdadmin 09/01/2026 01:59 WIB GF2545 45 25 350 0.6 350 0.2 45 - Modul PV
8 gdadmin 09/01/2026 01:57 WIB gdadmin 09/01/2026 01:59 WIB GF3045 45 30 400 0.6 400 0.2 45 - Modul PV
9 gdadmin 09/01/2026 01:57 WIB gdadmin 09/01/2026 02:00 WIB GF5045 45 50 450 0.6 450 0.5 45 - Modul PV
10 gdadmin 09/01/2026 01:57 WIB gdadmin 09/01/2026 02:00 WIB GF6045 45 60 500 0.6 500 0.5 45 - Modul PV
VRRM (V) I (AV) A IFSM (A) VF (V) JIKA (A) uA (IR) VR (V) TRR (n) Ringkasan paket